| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyNo70¢ | $21.00 | 51m |
| 0xbb15…626cPremium all-time | BuyYes35¢ | $14.00 | 3h |
| 0x54db…0174ARB BOTPremium all-time | BuyYes12¢ | $44.70 | 13h |
| 0x7121…0abcPremium all-time | SellYes18¢ | $1.70 | 3d |
| 0x7121…0abcPremium all-time | SellYes19¢ | $2.00 | 3d |
| 0x28d4…f9d3Premium all-time | SellYes19¢ | $0.16 | 3d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes23¢ | $4.37 | 4d |
| 0xeed8…35f0ARB BOTPremium all-time | SellYes24¢ | $4.56 | 4d |
Smart money
Light · No — 1 wallet owns 2%
1 smart wallet is positioned here — see who
They own 2% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 MI-01 House election by 10%-15%? is trading at Yes 27% · No 74% on Polymarket. Resolves by Nov 4, 2026. 24h volume $443, liquidity $5.4K, $5.5K traded all-time. Build a dashboard for this market on Polydune.