| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyYes32¢ | $3.20 | 3h |
| 0x28d4…f9d3Premium all-time | BuyYes32¢ | $9.60 | 3h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes31¢ | $6.27 | 19h |
| 0x8dc6…22a3Premium all-time | BuyNo73¢ | $13.87 | 22h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes38¢ | $1.96 | 1d |
| 0x9efd…ad00ARB BOTPremium all-time | SellNo65¢ | $0.07 | 2d |
| 0x9efd…ad00ARB BOTPremium all-time | BuyNo67¢ | $6.29 | 2d |
| 0x8268…e7fdPremium all-time | BuyNo67¢ | $6.29 | 2d |
Smart money
Light · Yes — 1 wallet owns 22%
1 smart wallet is positioned here — see who
They own 22% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 AR-02 House election by 0%-5%? is trading at Yes 44% · No 56% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 9¢). 24h volume $79, liquidity $4.7K, $2.8K traded all-time. Build a dashboard for this market on Polydune.