| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyYes19¢ | $3.80 | 1d |
| 0x84bb…1477Premium all-time | BuyNo82¢ | $19.68 | 2d |
| 0x72f7…92f7ARB BOTPremium all-time | SellYes18¢ | $27.18 | 2d |
| 0x9182…3368ARB BOTPremium all-time | BuyYes22¢ | $1.00 | 2d |
| 0xb1e7…5d74Premium all-time | SellYes18¢ | $2.42 | 3d |
| 0xb1e7…5d74Premium all-time | SellYes22¢ | $0.13 | 3d |
| 0xb1e7…5d74Premium all-time | SellYes22¢ | $3.09 | 3d |
| 0x28d4…f9d3Premium all-time | SellYes22¢ | $0.13 | 3d |
Smart money
Light · No — 4 wallets own 88%
4 smart wallets are positioned here — see who
They own 88% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
US x North Korea diplomatic meeting by December 31, 2026? is trading at Yes 23% · No 78% on Polymarket. Resolves by Jan 1, 2027. 24h volume $20, liquidity $10.3K, $4.8K traded all-time. Build a dashboard for this market on Polydune.