| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x321e…9292ARB BOTPremium all-time | SellYes11¢ | $2.10 | 2h |
| 0x9efd…ad00ARB BOTPremium all-time | SellNo85¢ | $0.37 | 2h |
| 0x54ba…4b30Premium all-time | BuyNo89¢ | $17.71 | 2h |
| 0xfbd8…4027ARB BOTPremium all-time | BuyNo87¢ | $13.07 | 2h |
| 0x43cb…84dfARB BOTPremium all-time | BuyNo87¢ | $17.42 | 2h |
| 0x24bf…b12ePremium all-time | BuyNo87¢ | $8.71 | 2h |
| 0xe040…824fPremium all-time | BuyNo87¢ | $26.13 | 2h |
| 0xfe46…6133Premium all-time | BuyNo88¢ | $17.50 | 2h |
Smart money
Light · Yes — 1 wallet owns 2%
1 smart wallet is positioned here — see who
They own 2% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will total votes cast in the 2026 midterm election for Governor of Nevada be between 1,275,000 and 1,350,000? is trading at Yes 12% · No 88% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 87¢). 24h volume $161, liquidity $12.1K, $2.2K traded all-time. Build a dashboard for this market on Polydune.