| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes1¢ | $1.00 | 2h |
| 0x764b…6badARB BOTPremium all-time | BuyNo100¢ | $23.54 | 2h |
| 0x005e…6d8eARB BOTPremium all-time | BuyNo100¢ | $5.06 | 2h |
| 0x16da…05c0ARB BOTPremium all-time | SellYes0¢ | $0.10 | 4h |
| 0x16da…05c0ARB BOTPremium all-time | SellYes0¢ | $0.04 | 4h |
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes1¢ | $1.52 | 8h |
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes1¢ | $0.50 | 14h |
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes0¢ | $0.49 | 14h |
Smart money
Light · Yes — 2 wallets own 1%
2 smart wallets are positioned here — see who
They own 1% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 TX-28 House election by 3% or more? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 4, 2026. 24h volume $1.0K, liquidity $13.0K, $5.5K traded all-time. Build a dashboard for this market on Polydune.