| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xdb52…e1e1Premium all-time | SellNo98¢ | $1.39 | 6h |
| 0x16f5…c651Premium all-time | SellNo98¢ | $0.15 | 6h |
| 0xdaa2…c2ddPremium all-time | SellNo98¢ | $0.21 | 6h |
| 0xc8b9…b836Premium all-time | SellNo99¢ | $511.83 | 6h |
| 0xfe46…6133Premium all-time | SellYes0¢ | $0.08 | 8h |
| 0x54ba…4b30Premium all-time | SellYes0¢ | $0.02 | 10h |
| 0x54ba…4b30Premium all-time | SellYes1¢ | $0.17 | 10h |
| 0x09fe…76eeARB BOTPremium all-time | BuyNo97¢ | $6.79 | 10h |
Smart money
Light · No — 1 wallet owns 81%
1 smart wallet is positioned here — see who
They own 81% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 SC-05 House election by 20%-25%? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 4, 2026. Smart money leans No (1 ranked wallet, average entry 86¢). 24h volume $5.9K, liquidity $13.0K, $10.9K traded all-time. Build a dashboard for this market on Polydune.