| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x321e…9292ARB BOTPremium all-time | SellYes5¢ | $15.10 | 3d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes8¢ | $3.93 | 3d |
| 0xac7a…414fPremium all-time | SellYes7¢ | $1.40 | 4d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes8¢ | $2.00 | 4d |
| 0x625b…22cfARB BOTPremium all-time | SellYes6¢ | $4.10 | 4d |
| 0x625b…22cfARB BOTPremium all-time | BuyNo93¢ | $5.58 | 4d |
| 0xa1b1…6a83Premium all-time | SellYes7¢ | $1.37 | 4d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes11¢ | $4.84 | 4d |
Smart money
Light · No — 1 wallet owns 73%
2 smart wallets are positioned here — see who
They own 73% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 OK-02 House election by 30%-35%? is trading at Yes 6% · No 95% on Polymarket. Resolves by Nov 4, 2026. 24h volume $302, liquidity $12.4K, $5.9K traded all-time. Build a dashboard for this market on Polydune.