| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x5a21…9318ARB BOTPremium all-time | BuyNo91¢ | $18.28 | 14h |
| 0xcfff…673dARB BOTPremium all-time | BuyNo91¢ | $18.28 | 14h |
| 0x08b0…3f7cPremium all-time | BuyYes9¢ | $13.56 | 23h |
| 0x4f1d…8de2ARB BOTPremium all-time | BuyNo99¢ | $4.96 | 2d |
| 0xbb15…626cPremium all-time | SellNo89¢ | $0.04 | 6d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes3¢ | $0.63 | 6d |
| 0xe550…6f6ePremium all-time | SellYes1¢ | $0.12 | 6d |
| 0xb0c8…fe7fARB BOTPremium all-time | BuyNo99¢ | $49.53 | 6d |
Smart money
Light · Yes — 1 wallet owns 68%
1 smart wallet is positioned here — see who
They own 68% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 OH-02 House election by 20%-25%? is trading at Yes 18% · No 82% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 9¢). 24h volume $192, liquidity $1.3K, $657 traded all-time. Build a dashboard for this market on Polydune.