| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x39a5…87f2ARB BOTPremium all-time | BuyYes4¢ | $4.66 | 8d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes1¢ | $0.37 | 11d |
| 0xf83e…4663ARB BOTPremium all-time | BuyNo100¢ | $7.96 | 11d |
| 0x1387…55f8ARB BOTPremium all-time | BuyNo100¢ | $62.79 | 11d |
| 0x0380…073dARB BOTPremium all-time | BuyNo100¢ | $7.09 | 11d |
| 0x0380…073dARB BOTPremium all-time | BuyNo100¢ | $9.96 | 11d |
| 0x5a21…9318ARB BOTPremium all-time | BuyNo100¢ | $49.79 | 11d |
| 0x764b…6badARB BOTPremium all-time | BuyNo100¢ | $29.87 | 11d |
Smart money
Light · Yes — 2 wallets own 7%
2 smart wallets are positioned here — see who
They own 7% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 NC-10 House election by 20%-25%? is trading at Yes 4% · No 96% on Polymarket. Resolves by Nov 4, 2026. 24h volume $110, liquidity $570, $771 traded all-time. Build a dashboard for this market on Polydune.