| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x3504…a832Premium all-time | BuyNo76¢ | $6.84 | 11h |
| 0xac7a…414fPremium all-time | BuyNo73¢ | $6.16 | 11h |
| 0xac7a…414fPremium all-time | BuyNo74¢ | $10.32 | 11h |
| 0xfe46…6133Premium all-time | BuyNo72¢ | $3.60 | 11h |
| 0x1f5f…50faPremium all-time | BuyNo72¢ | $15.12 | 11h |
| 0x54ba…4b30Premium all-time | BuyNo73¢ | $11.87 | 11h |
| 0xa1b1…6a83Premium all-time | BuyNo74¢ | $11.88 | 11h |
| 0x9efd…ad00ARB BOTPremium all-time | SellNo71¢ | $1.86 | 11h |
Smart money
Light · No — 1 wallet owns 4%
1 smart wallet is positioned here — see who
They own 4% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 IN-04 House election by 25%-30%? is trading at Yes 29% · No 71% on Polymarket. Resolves by Nov 4, 2026. Smart money leans No (1 ranked wallet, average entry 46¢). 24h volume $244, liquidity $4.0K, $5.8K traded all-time. Build a dashboard for this market on Polydune.