| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x16da…05c0ARB BOTPremium all-time | BuyNo95¢ | $18.96 | 13h |
| 0x9efd…ad00ARB BOTPremium all-time | BuyNo94¢ | $9.39 | 19h |
| 0xeed8…35f0ARB BOTPremium all-time | SellYes6¢ | $1.46 | 20h |
| 0x5e3c…6feaPremium all-time | BuyNo94¢ | $16.90 | 20h |
| 0x3690…e16fARB BOTPremium all-time | BuyNo94¢ | $28.16 | 20h |
| 0xac7a…414fPremium all-time | BuyNo92¢ | $18.36 | 1d |
| 0xd218…b5c9ARB BOTPremium all-time | BuyNo92¢ | $18.36 | 1d |
| 0xf35c…8934Premium all-time | BuyYes8¢ | $1.60 | 1d |
Smart money
No tracked smart money on this market yet.
See the P&L behind 13 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 FL-18 House election by 25%-30%? is trading at Yes 5% · No 95% on Polymarket. Resolves by Nov 4, 2026. 24h volume $102, liquidity $12.2K, $1.4K traded all-time. Build a dashboard for this market on Polydune.