| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xa05a…9278Premium all-time | BuyYes13¢ | $9.92 | 7h |
| 0x66f9…adb9ARB BOTPremium all-time | BuyYes13¢ | $10.00 | 7h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes13¢ | $1.30 | 12h |
| 0x98a8…a47bARB BOTPremium all-time | BuyNo89¢ | $17.86 | 1d |
| 0x54db…0174ARB BOTPremium all-time | BuyNo87¢ | $64.56 | 1d |
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes17¢ | $9.04 | 1d |
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes16¢ | $3.16 | 1d |
| 0x66e7…8bcdARB BOTPremium all-time | BuyYes17¢ | $3.71 | 1d |
Smart money
Light · Yes — 1 wallet owns 2%
1 smart wallet is positioned here — see who
They own 2% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Republican Party candidate win the 2026 Arkansas Senate election by 10%-15%? is trading at Yes 9% · No 91% on Polymarket. Resolves by Nov 4, 2026. 24h volume $253, liquidity $1.6K, $6.3K traded all-time. Build a dashboard for this market on Polydune.