| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyYes5¢ | $4.80 | 20h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes4¢ | $1.63 | 2d |
| 0x551e…b0e0Premium all-time | BuyYes3¢ | $2.48 | 96d |
| 0x7aed…df39Premium all-time | BuyYes3¢ | $7.02 | 101d |
| 0x510f…a43cARB BOTPremium all-time | SellNo97¢ | $29.22 | 105d |
| 0x38e5…95e7ARB BOTPremium all-time | BuyYes3¢ | $3.38 | 106d |
| 0x38e5…95e7ARB BOTPremium all-time | BuyYes3¢ | $4.13 | 109d |
| 0x38e5…95e7ARB BOTPremium all-time | BuyYes4¢ | $5.00 | 113d |
Smart money
Light · Yes — 1 wallet owns 7%
1 smart wallet is positioned here — see who
They own 7% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Democratic Party win the LA-03 House seat? is trading at Yes 3% · No 97% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 3¢). 24h volume $100, liquidity $44.0K, $12.0K traded all-time. Build a dashboard for this market on Polydune.