| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyYes18¢ | $5.98 | 6h |
| 0xbb10…523dPremium all-time | BuyNo77¢ | $335.94 | 6h |
| 0xdd23…af75Premium all-time | BuyNo79¢ | $15.60 | 6h |
| 0x8998…2707Premium all-time | BuyNo78¢ | $15.60 | 6h |
| 0xfe46…6133Premium all-time | BuyNo79¢ | $31.60 | 6h |
| 0xeed8…35f0ARB BOTPremium all-time | BuyNo79¢ | $37.92 | 6h |
| 0xa410…0e3ePremium all-time | SellNo78¢ | $7.80 | 6h |
| 0xea7f…b855Premium all-time | BuyNo79¢ | $15.60 | 6h |
Smart money
Light · Yes — 3 wallets own 13%
3 smart wallets are positioned here — see who
They own 13% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Democratic Party candidate win the 2026 PA-08 House election by 12% or more? is trading at Yes 14% · No 86% on Polymarket. Resolves by Nov 4, 2026. 24h volume $2.3K, liquidity $2.4K, $4.4K traded all-time. Build a dashboard for this market on Polydune.