| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x08b0…3f7cPremium all-time | BuyYes9¢ | $8.36 | 4d |
| 0x08b0…3f7cPremium all-time | BuyYes2¢ | $1.80 | 4d |
| 0x755c…f283Premium all-time | SellYes2¢ | $0.42 | 4d |
| 0x755c…f283Premium all-time | SellYes2¢ | $0.44 | 4d |
| 0x28bf…4a4eARB BOTPremium all-time | BuyNo96¢ | $17.32 | 4d |
| 0xc3fc…484aARB BOTPremium all-time | SellYes4¢ | $0.55 | 4d |
| 0x84bb…1477Premium all-time | BuyNo94¢ | $12.05 | 4d |
| 0xbb15…626cPremium all-time | BuyNo94¢ | $12.05 | 4d |
Smart money
Light · Yes — 1 wallet owns 12%
1 smart wallet is positioned here — see who
They own 12% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Democratic Party candidate win the 2026 NJ-05 House election by 25%-30%? is trading at Yes 7% · No 93% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 45¢). 24h volume $168, liquidity $2.1K, $5.0K traded all-time. Build a dashboard for this market on Polydune.