| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x08b0…3f7cPremium all-time | SellNo94¢ | $155.55 | 14d |
| 0x1ef0…e28ePremium all-time | SellYes5¢ | $1.81 | 16d |
| 0x98a8…a47bARB BOTPremium all-time | SellYes4¢ | $0.80 | 16d |
| 0xfe46…6133Premium all-time | SellYes4¢ | $0.80 | 16d |
| 0x08b0…3f7cPremium all-time | BuyNo84¢ | $188.56 | 16d |
| 0xfbd8…4027ARB BOTPremium all-time | BuyNo92¢ | $4.60 | 26d |
| 0xfbd8…4027ARB BOTPremium all-time | BuyNo92¢ | $9.20 | 26d |
| 0xc34f…a984Premium all-time | BuyNo92¢ | $4.61 | 26d |
Smart money
Light · Yes — 1 wallet owns 1%
1 smart wallet is positioned here — see who
They own 1% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Democratic Party candidate win the 2026 MA-09 House election by 10%-15%? is trading at Yes 6% · No 94% on Polymarket. Resolves by Nov 4, 2026. 24h volume $165, liquidity $1.8K, $1.3K traded all-time. Build a dashboard for this market on Polydune.