| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x5a21…9318ARB BOTPremium all-time | BuyNo99¢ | $30.52 | 12h |
| 0xb0c8…fe7fARB BOTPremium all-time | BuyNo100¢ | $79.76 | 12h |
| 0xe040…824fPremium all-time | BuyNo99¢ | $74.48 | 12h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes3¢ | $0.28 | 3d |
| 0x4f1d…8de2ARB BOTPremium all-time | BuyNo99¢ | $2.86 | 3d |
| 0x1387…55f8ARB BOTPremium all-time | BuyNo99¢ | $19.85 | 3d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes4¢ | $0.19 | 4d |
| 0x4f1d…8de2ARB BOTPremium all-time | BuyNo99¢ | $4.96 | 4d |
Smart money
Light · Yes — 1 wallet owns 5%
1 smart wallet is positioned here — see who
They own 5% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Democratic Party candidate win the 2026 IA-01 House election by 18% or more? is trading at Yes 2% · No 98% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 0¢). 24h volume $186, liquidity $10.1K, $1.1K traded all-time. Build a dashboard for this market on Polydune.