| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xe8c6…f7f6Premium all-time | SellYes32¢ | $11.85 | 4h |
| 0x0db7…46cePremium all-time | SellNo41¢ | $8.20 | 4h |
| 0xe8c6…f7f6Premium all-time | BuyYes23¢ | $9.02 | 10h |
| 0x0db7…46cePremium all-time | SellNo80¢ | $16.00 | 12h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes19¢ | $3.80 | 12h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes18¢ | $3.60 | 12h |
Smart money
Light · Yes — 1 wallet owns 20%
1 smart wallet is positioned here — see who
They own 20% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Bank of Israel decrease the Bank of Israel Interest Rate by 25 bps at the February meeting? is trading at Yes 34% · No 66% on Polymarket. Resolves by Feb 22, 2027. 24h volume $158, liquidity $119. Build a dashboard for this market on Polydune.