| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x3752…9d56Premium all-time | BuyNo100¢ | $7.46 | 4h |
| 0x34af…bd55Premium all-time | BuyNo99¢ | $108.29 | 9h |
| 0x34af…bd55Premium all-time | BuyNo99¢ | $98.97 | 9h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes2¢ | $0.50 | 18h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes2¢ | $0.11 | 18h |
| 0x5a21…9318ARB BOTPremium all-time | BuyNo99¢ | $6.95 | 1d |
| 0x5a21…9318ARB BOTPremium all-time | BuyNo99¢ | $6.95 | 1d |
| 0x5a21…9318ARB BOTPremium all-time | BuyNo99¢ | $6.96 | 1d |
Smart money
Light · Yes — 1 wallet owns 8%
1 smart wallet is positioned here — see who
They own 8% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will OpenAI's valuation hit (LOW) $900B by October 31? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 1, 2026. 24h volume $255, liquidity $360, $1.3K traded all-time. Build a dashboard for this market on Polydune.