| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x447d…22e1Premium all-time | BuyYes0¢ | $0.59 | 2d |
| 0x625b…22cfARB BOTPremium all-time | SellYes0¢ | $0.22 | 2d |
| 0x4462…bfdfPremium all-time | SellYes5¢ | $2.45 | 3d |
| 0x4462…bfdfPremium all-time | SellYes8¢ | $0.08 | 3d |
| 0xeed8…35f0ARB BOTPremium all-time | SellYes8¢ | $4.00 | 3d |
| 0xe550…6f6ePremium all-time | SellYes9¢ | $4.50 | 3d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes11¢ | $2.20 | 3d |
| 0x8fe2…1419Premium all-time | SellYes13¢ | $101.26 | 3d |
Smart money
Light · Yes — 2 wallets own 2%
2 smart wallets are positioned here — see who
They own 2% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will Naftali Bennett be the next Israeli Minister of Finance? is trading at Yes 1% · No 99% on Polymarket. Resolves by Mar 1, 2027. 24h volume $148, liquidity $10.8K, $18.7K traded all-time. Build a dashboard for this market on Polydune.