| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xb485…ed11Premium all-time | SellYes0¢ | $0.01 | 4d |
| 0x9f20…12c3ARB BOTPremium all-time | BuyNo100¢ | $124.75 | 4d |
| 0xf83e…4663ARB BOTPremium all-time | BuyNo100¢ | $19.99 | 4d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes1¢ | $0.83 | 6d |
| 0xcfff…673dARB BOTPremium all-time | BuyNo100¢ | $9.99 | 16d |
| 0x942e…be27ARB BOTPremium all-time | BuyNo100¢ | $9.99 | 16d |
| 0xc29e…3068Premium all-time | SellYes0¢ | $0.04 | 17d |
| 0xa4b3…87b8ARB BOTPremium all-time | BuyYes2¢ | $1.19 | 19d |
Smart money
No tracked smart money on this market yet.
See the P&L behind 19 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime
Will Meirav Ben-Ari be the next Israeli Minister of National Security? is trading at Yes 1% · No 99% on Polymarket. Resolves by Mar 1, 2027. 24h volume $158, liquidity $11.4K, $528 traded all-time. Build a dashboard for this market on Polydune.