| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyYes23¢ | $46.00 | 1d |
| 0x17b8…d5d1Premium all-time | BuyNo86¢ | $8.94 | 1d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes37¢ | $3.70 | 3d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes40¢ | $2.00 | 5d |
| 0x836f…906eARB BOTPremium all-time | BuyNo75¢ | $3.75 | 5d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes38¢ | $1.90 | 8d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes42¢ | $2.18 | 12d |
| 0xa6f7…1f33Premium all-time | SellYes14¢ | $0.54 | 39d |
Will Donald Trump visit Wyoming in 2026? is trading at Yes 38% · No 62% on Polymarket. Resolves by Jan 2, 2027. 24h volume $200, liquidity $169, $3.5K traded all-time. Build a dashboard for this market on Polydune.
Smart money
Light · No — 2 wallets own 97%
2 smart wallets are positioned here — see who
They own 97% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime