| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x7b25…e4beARB BOTPremium all-time | SellYes13¢ | $5.40 | 29d |
| 0xa667…ceb3ARB BOTPremium all-time | BuyNo87¢ | $36.15 | 29d |
| 0xa667…ceb3ARB BOTPremium all-time | BuyNo84¢ | $16.80 | 38d |
| 0x1fe7…b685Premium all-time | SellNo84¢ | $16.80 | 54d |
| 0xd416…0f17Premium all-time | SellNo84¢ | $18.74 | 56d |
| 0xc8a2…c9b6Premium all-time | SellNo83¢ | $66.19 | 63d |
| 0xd416…0f17Premium all-time | BuyNo89¢ | $19.86 | 63d |
| 0xf33e…0ab8Premium all-time | SellNo82¢ | $32.80 | 63d |
Smart money
Light · No — 1 wallet owns 26%
1 smart wallet is positioned here — see who
They own 26% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will Arthur Jarvis win the 2027 Cross River State gubernatorial election? is trading at Yes 13% · No 87% on Polymarket. Resolves by Feb 7, 2027. Smart money leans No (1 ranked wallet, average entry 72¢). 24h volume $83, liquidity $15.9K, $1.3K traded all-time. Build a dashboard for this market on Polydune.