| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x5b63…11a4ARB BOTPremium all-time | BuyYes93¢ | $227.31 | 1d |
| 0xbb15…626cPremium all-time | SellYes90¢ | $0.23 | 2d |
| 0xbb15…626cPremium all-time | BuyYes93¢ | $24.44 | 2d |
| 0x321e…9292ARB BOTPremium all-time | SellNo10¢ | $3.60 | 2d |
| 0x5b63…11a4ARB BOTPremium all-time | BuyYes85¢ | $40.55 | 2d |
| 0x5b63…11a4ARB BOTPremium all-time | BuyYes82¢ | $119.69 | 2d |
| 0x9435…91fdPremium all-time | BuyYes71¢ | $35.19 | 3d |
| 0xcfce…80c7Premium all-time | BuyYes71¢ | $179.63 | 3d |
Smart money
Light · Yes — 1 wallet owns 2%
1 smart wallet is positioned here — see who
They own 2% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will HubSpot (HUBS) beat quarterly earnings? is trading at Yes 86% · No 14% on Polymarket. Resolves by Nov 4, 2026. Smart money leans Yes (1 ranked wallet, average entry 71¢). 24h volume $244, liquidity $231, $1.5K traded all-time. Build a dashboard for this market on Polydune.