| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x4e9e…6f3ePremium all-time | SellNo22¢ | $0.44 | 10h |
| 0x25c9…5ef1Premium all-time | BuyYes78¢ | $50.00 | 11h |
| 0x4e9e…6f3ePremium all-time | SellNo23¢ | $1.21 | 12h |
| 0xe7cd…2611Premium all-time | BuyYes77¢ | $13.00 | 12h |
| 0xe102…71dfARB BOTPremium all-time | SellNo22¢ | $1.54 | 1d |
| 0x0dfe…e95bPremium all-time | SellNo21¢ | $2.67 | 1d |
| 0x625b…22cfARB BOTPremium all-time | SellNo21¢ | $40.05 | 1d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes78¢ | $34.08 | 1d |
Smart money
Light · No — 2 wallets own 22%
2 smart wallets are positioned here — see who
They own 22% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will "You Can See Everything" be nominated for Best Documentary Feature Film at the 99th Academy Awards? is trading at Yes 78% · No 22% on Polymarket. Resolves by Mar 15, 2027. Smart money leans No (2 ranked wallets, average entry 16¢). 24h volume $89, liquidity $3.2K, $23.1K traded all-time. Build a dashboard for this market on Polydune.