| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xbe7c…8356ARB BOTPremium all-time | SellYes0¢ | $1.20 | 22d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes1¢ | $1.26 | 27d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes1¢ | $0.70 | 27d |
| 0x46b3…d3deARB BOTPremium all-time | SellYes0¢ | $0.02 | 50d |
| 0x1387…55f8ARB BOTPremium all-time | BuyNo100¢ | $4.98 | 52d |
| 0x4e39…8cbfARB BOTPremium all-time | SellYes0¢ | $1.90 | 67d |
| 0xbead…a7e7Premium all-time | SellYes0¢ | $0.25 | 79d |
| 0x6d5e…77f0Premium all-time | SellYes1¢ | $0.31 | 81d |
Smart money
No tracked smart money on this market yet.
See the P&L behind 11 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime
Will Vladimir Putin be the #1 searched person on Google this year? is trading at Yes 1% · No 99% on Polymarket. Resolves by Dec 31, 2026. 24h volume $300, liquidity $9.0K, $2.2K traded all-time. Build a dashboard for this market on Polydune.