| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xc03f…d8caPremium all-time | SellYes24¢ | $89.69 | 1h |
| 0x08f1…a6fbPremium all-time | BuyYes27¢ | $10.00 | 3h |
| 0xf0df…69c5ARB BOTPremium all-time | BuyNo75¢ | $165.47 | 3h |
| 0xf0df…69c5ARB BOTPremium all-time | SellYes25¢ | $25.15 | 4h |
| 0x0084…2ecfPremium all-time | BuyNo75¢ | $36.85 | 4h |
| 0xa23c…f2ebPremium all-time | BuyYes27¢ | $5.00 | 7h |
| 0x39a5…00abPremium all-time | BuyYes26¢ | $5.00 | 9h |
| 0x700f…ba06Premium all-time | BuyYes26¢ | $18.48 | 9h |
Smart money
Light · Yes — 2 wallets own 5%
6 smart wallets are positioned here — see who
They own 5% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will Ulf Kristersson be the next Prime Minister of Sweden? is trading at Yes 24% · No 76% on Polymarket. Trading has closed; awaiting resolution. Smart money leans Yes (2 ranked wallets, average entry 21¢). 24h volume $3.6K, liquidity $38.2K, $2.09M traded all-time. Build a dashboard for this market on Polydune.