| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xad53…ef24ARB BOTPremium all-time | BuyNo8¢ | $3.19 | 12h |
| 0xbb15…626cPremium all-time | BuyYes95¢ | $3.67 | 16h |
| 0x2a20…89d2Premium all-time | SellYes93¢ | $18.58 | 16h |
| 0xf35c…8934Premium all-time | BuyNo8¢ | $1.66 | 16h |
| 0x321e…9292ARB BOTPremium all-time | SellYes92¢ | $18.34 | 16h |
| 0xbb15…626cPremium all-time | BuyNo8¢ | $3.32 | 16h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo7¢ | $9.32 | 16h |
| 0xe457…5ab3ARB BOTPremium all-time | SellNo12¢ | $3.26 | 1d |
Smart money
Light · Yes — 1 wallet owns 0%
1 smart wallet is positioned here — see who
They own 0% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will "The Odyssey" be nominated for Best Adapted Screenplay at the 99th Academy Awards? is trading at Yes 91% · No 9% on Polymarket. Resolves by Mar 15, 2027. 24h volume $281, liquidity $2.5K, $1.3K traded all-time. Build a dashboard for this market on Polydune.