| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x28d4…f9d3Premium all-time | SellNo81¢ | $0.22 | 13h |
| 0x28d4…f9d3Premium all-time | BuyNo83¢ | $16.79 | 14h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo82¢ | $24.63 | 14h |
| 0x4462…bfdfPremium all-time | SellNo81¢ | $16.36 | 14h |
| 0xe102…71dfARB BOTPremium all-time | SellNo81¢ | $40.45 | 1d |
| 0x0084…2ecfPremium all-time | BuyYes19¢ | $7.60 | 1d |
| 0xc412…592dARB BOTPremium all-time | SellNo81¢ | $40.47 | 1d |
| 0xc412…592dARB BOTPremium all-time | SellNo81¢ | $121.80 | 1d |
Smart money
Light · No — 7 wallets own 50%
11 smart wallets are positioned here — see who
They own 50% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the next Google Gemini Pro model added to the Arena Leaderboard debut at a score of at least 1510? is trading at Yes 18% · No 82% on Polymarket. 24h volume $71, liquidity $2.0K, $60.9K traded all-time. Build a dashboard for this market on Polydune.