| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x9efd…ad00ARB BOTPremium all-time | SellYes55¢ | $0.12 | 1h |
| 0x85ed…a122Premium all-time | BuyYes56¢ | $11.03 | 1h |
| 0x9efd…ad00ARB BOTPremium all-time | BuyYes56¢ | $22.23 | 1h |
| 0x4462…bfdfPremium all-time | SellNo44¢ | $17.37 | 1h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo48¢ | $9.60 | 6h |
| 0x9efd…ad00ARB BOTPremium all-time | SellYes49¢ | $0.18 | 14h |
| 0x9efd…ad00ARB BOTPremium all-time | BuyYes54¢ | $11.00 | 14h |
| 0xe102…71dfARB BOTPremium all-time | SellNo46¢ | $9.20 | 14h |
Smart money
Light · Yes — 1 wallet owns 4%
1 smart wallet is positioned here — see who
They own 4% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will "Resident Evil Requiem" win Ultimate Game of the Year at the 2026 Golden Joystick Awards? is trading at Yes 56% · No 44% on Polymarket. Resolves by Dec 1, 2026. Smart money leans Yes (1 ranked wallet, average entry 30¢). 24h volume $241, liquidity $1.5K, $10.3K traded all-time. Build a dashboard for this market on Polydune.