| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x54ba…4b30Premium all-time | BuyNo38¢ | $7.60 | 7h |
| 0x24bf…b12ePremium all-time | BuyNo37¢ | $14.80 | 7h |
| 0x84bb…1477Premium all-time | BuyNo38¢ | $9.12 | 7h |
| 0x0cfc…7f6bPremium all-time | BuyNo37¢ | $5.55 | 7h |
| 0x0cfc…7f6bPremium all-time | BuyNo37¢ | $1.90 | 7h |
| 0x0479…8177Premium all-time | BuyNo37¢ | $1.85 | 7h |
| 0xd8dd…9b5aPremium all-time | BuyNo37¢ | $18.50 | 7h |
| 0x0781…c4ffARB BOTPremium all-time | SellNo35¢ | $6.65 | 9h |
Smart money
Light · No — 1 wallet owns 42%
1 smart wallet is positioned here — see who
They own 42% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will Martin McDonagh be nominated for Best Director at the 99th Academy Awards? is trading at Yes 65% · No 35% on Polymarket. Resolves by Mar 15, 2027. Smart money leans No (1 ranked wallet, average entry 32¢). 24h volume $178, liquidity $3.0K, $2.6K traded all-time. Build a dashboard for this market on Polydune.