| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x2f54…252cPremium all-time | SellYes26¢ | $5.22 | 3h |
| 0x54ba…4b30Premium all-time | BuyNo73¢ | $14.60 | 3h |
| 0x9c18…f3a2Premium all-time | BuyNo73¢ | $14.58 | 3h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo72¢ | $28.76 | 3h |
| 0x9efd…ad00ARB BOTPremium all-time | SellNo72¢ | $0.25 | 4h |
| 0x9efd…ad00ARB BOTPremium all-time | BuyYes28¢ | $4.97 | 4h |
| 0xe102…71dfARB BOTPremium all-time | SellNo72¢ | $12.99 | 4h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo73¢ | $14.59 | 6h |
Will UMich Consumer Sentiment be between 49.0 and 51.9 in November? is trading at Yes 25% · No 75% on Polymarket. Resolves by Nov 20, 2026. 24h volume $369, liquidity $652, $2.8K traded all-time. Build a dashboard for this market on Polydune.
Smart money
Light · Yes — 1 wallet owns 13%
1 smart wallet is positioned here — see who
They own 13% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime