| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x06dc…4524ARB BOTPremium all-time | BuyNo97¢ | $387.20 | 1d |
| 0x06dc…4524ARB BOTPremium all-time | BuyNo97¢ | $5.84 | 1d |
| 0x06dc…4524ARB BOTPremium all-time | BuyNo97¢ | $97.10 | 1d |
| 0x06dc…4524ARB BOTPremium all-time | BuyNo99¢ | $494.00 | 2d |
| 0x06dc…4524ARB BOTPremium all-time | BuyNo99¢ | $405.90 | 4d |
Smart money
No tracked smart money on this market yet.
See the P&L behind 4 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime
Will the price of Ethereum be less than $1,900 on November 2? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 2, 2026. 24h volume $506, liquidity $23.3K, $1.4K traded all-time. Build a dashboard for this market on Polydune.