| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x1d27…7e73Premium all-time | BuyNo99¢ | $19.80 | 18h |
| 0x7474…cef7ARB BOTPremium all-time | SellYes4¢ | $0.00 | 19h |
| 0x2b59…9db6Premium all-time | BuyNo96¢ | $7.68 | 19h |
| 0x2b59…9db6Premium all-time | BuyNo96¢ | $25.10 | 19h |
| 0x2b59…9db6Premium all-time | BuyNo96¢ | $1.51 | 19h |
| 0x3187…a965Premium all-time | BuyNo96¢ | $13.51 | 19h |
| 0x2b59…9db6Premium all-time | BuyNo99¢ | $9.02 | 19h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes2¢ | $1.94 | 22h |
Smart money
Light · Yes — 5 wallets own 37%
6 smart wallets are positioned here — see who
They own 37% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Ornn RTX 5090 Index be between $0.55 and $0.60 on October 31, 2026? is trading at Yes 2% · No 98% on Polymarket. Resolves by Nov 1, 2026. 24h volume $164, liquidity $716, $16.7K traded all-time. Build a dashboard for this market on Polydune.