| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x852e…ca77ARB BOTPremium all-time | BuyYes41¢ | $19.49 | 1h |
| 0x01e6…e7e0ARB BOTPremium all-time | SellNo59¢ | $70.26 | 4h |
| 0xe102…71dfARB BOTPremium all-time | SellNo62¢ | $17.98 | 2d |
| 0x12d9…1a06Premium all-time | BuyYes38¢ | $7.60 | 2d |
| 0xaa6e…cddaPremium all-time | BuyYes38¢ | $19.66 | 2d |
| 0x84bb…1477Premium all-time | BuyYes38¢ | $9.12 | 2d |
| 0x53ec…df91ARB BOTPremium all-time | BuyYes37¢ | $245.96 | 2d |
| 0x54ba…4b30Premium all-time | BuyYes38¢ | $15.20 | 2d |
Smart money
Light · No — 1 wallet owns 1%
1 smart wallet is positioned here — see who
They own 1% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will the Chicago Bears have more than 11.5 wins during the 2026 NFL season? is trading at Yes 41% · No 60% on Polymarket. Resolves by Feb 16, 2027. 24h volume $48, liquidity $836, $4.0K traded all-time. Build a dashboard for this market on Polydune.