| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xc0aa…3259Premium all-time | SellNo43¢ | $8.60 | 4m |
| 0xfdb0…e391Premium all-time | SellNo44¢ | $8.80 | 3h |
| 0x9efd…ad00ARB BOTPremium all-time | SellNo44¢ | $44.00 | 3h |
| 0x9c18…f3a2Premium all-time | BuyYes57¢ | $11.40 | 3h |
| 0x521b…db60ARB BOTPremium all-time | BuyYes43¢ | $175.25 | 4h |
| 0x0032…731aPremium all-time | BuyYes53¢ | $10.60 | 4h |
| 0x0084…2ecfPremium all-time | SellNo57¢ | $2.79 | 8h |
| 0x9c18…f3a2Premium all-time | BuyNo61¢ | $12.20 | 9h |
Smart money
Light · Yes — 1 wallet owns 3%
1 smart wallet is positioned here — see who
They own 3% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will OpenRouter process between 195T and 205T tokens the week of November 2? is trading at Yes 57% · No 43% on Polymarket. Resolves by Nov 9, 2026. 24h volume $2.7K, liquidity $495, $4.2K traded all-time. Build a dashboard for this market on Polydune.