| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xe550…6f6ePremium all-time | SellYes0¢ | $0.04 | 9d |
| 0x85b9…906dARB BOTPremium all-time | SellYes1¢ | $0.56 | 9d |
| 0xa815…9cbeARB BOTPremium all-time | BuyYes1¢ | $0.88 | 9d |
| 0xe550…6f6ePremium all-time | SellYes0¢ | $0.06 | 9d |
| 0x85b9…906dARB BOTPremium all-time | SellYes2¢ | $0.68 | 9d |
| 0x2b23…b6b2Premium all-time | BuyNo99¢ | $5.01 | 16d |
| 0xc29e…3068Premium all-time | SellYes0¢ | $0.03 | 32d |
| 0xb0c8…fe7fARB BOTPremium all-time | BuyNo100¢ | $19.96 | 32d |
Smart money
No tracked smart money on this market yet.
See the P&L behind 10 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime
Will Marlon Gomes record the most assists in the 2026-27 UEFA Champions League? is trading at Yes <1% · No >99% on Polymarket. Resolves by Jun 19, 2027. 24h volume $242, liquidity $549, $452 traded all-time. Build a dashboard for this market on Polydune.