| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xff4b…d019ARB BOTPremium all-time | SellYes1¢ | $0.64 | 11d |
| 0xc29e…3068Premium all-time | SellYes0¢ | $0.30 | 11d |
| 0x2b59…9db6Premium all-time | SellYes0¢ | $0.00 | 15d |
| 0xf6ad…7fa1Premium all-time | BuyNo100¢ | $18.07 | 15d |
| 0x2b59…9db6Premium all-time | SellYes0¢ | $0.00 | 15d |
| 0x5e1d…e734Premium all-time | BuyNo100¢ | $18.07 | 15d |
| 0x5e1d…e734Premium all-time | BuyNo100¢ | $14.75 | 15d |
| 0xb35a…c452ARB BOTPremium all-time | SellYes5¢ | $1.53 | 16d |
Will Latvia win the UEFA EURO 2028? is trading at Yes 4% · No 96% on Polymarket. Resolves by Jul 24, 2028. 24h volume $107, liquidity $27.1K, $1.4K traded all-time. Build a dashboard for this market on Polydune.
Smart money
No tracked smart money on this market yet.
See the P&L behind 24 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime