| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x9cdd…3e97Premium all-time | BuyYes85¢ | $121.34 | 5d |
| 0x1ef0…e28ePremium all-time | SellYes78¢ | $6.29 | 12d |
| 0x1ef0…e28ePremium all-time | BuyYes84¢ | $4.25 | 12d |
| 0x1ef0…e28ePremium all-time | SellYes78¢ | $3.94 | 12d |
| 0x1ef0…e28ePremium all-time | BuyYes84¢ | $4.25 | 12d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes51¢ | $10.20 | 15d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes64¢ | $12.80 | 15d |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo31¢ | $6.20 | 15d |
Smart money
Light · Yes — 1 wallet owns 88%
1 smart wallet is positioned here — see who
They own 88% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will Jaxon Smith-Njigba finish as a top-5 FLEX in the 2026-27 NFL season? is trading at Yes 84% · No 16% on Polymarket. Resolves by Jan 27, 2027. 24h volume $143, liquidity $336, $1.6K traded all-time. Build a dashboard for this market on Polydune.