| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xe102…71dfARB BOTPremium all-time | SellNo66¢ | $13.20 | 8h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes29¢ | $5.81 | 11h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo56¢ | $11.20 | 12h |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes28¢ | $11.20 | 1d |
| 0xe102…71dfARB BOTPremium all-time | SellNo72¢ | $14.40 | 1d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes28¢ | $5.60 | 1d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes32¢ | $3.52 | 1d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes33¢ | $6.60 | 1d |
Will Flávio Bolsonaro return to Brazil by December 31, 2027? is trading at Yes 41% · No 60% on Polymarket. Resolves by Jan 1, 2028. 24h volume $60, liquidity $118, $558 traded all-time. Build a dashboard for this market on Polydune.
Smart money
Light · No — 1 wallet owns 11%
1 smart wallet is positioned here — see who
They own 11% of No shares.
See the smart moneyFrom $4.99/week · cancel anytime