| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x8a51…51a2Premium all-time | SellNo96¢ | $13.46 | 1h |
| 0x1917…a7c7Premium all-time | SellYes2¢ | $8.85 | 1h |
| 0xeed8…35f0ARB BOTPremium all-time | SellYes4¢ | $0.37 | 4h |
| 0xb0c8…fe7fARB BOTPremium all-time | BuyNo93¢ | $9.66 | 4h |
| 0x17dd…944cPremium all-time | BuyNo93¢ | $6.49 | 4h |
| 0xb0c8…fe7fARB BOTPremium all-time | BuyNo93¢ | $9.30 | 4h |
| 0xeed8…35f0ARB BOTPremium all-time | SellYes7¢ | $0.77 | 4h |
| 0x8373…f0bcPremium all-time | BuyNo93¢ | $9.38 | 4h |
Will brawk play for NRG in 2027? is trading at Yes 4% · No 96% on Polymarket. Resolves by Jan 1, 2027. 24h volume $591, liquidity $690, $3.3K traded all-time. Build a dashboard for this market on Polydune.
Smart money
Light · Yes — 2 wallets own 16%
2 smart wallets are positioned here — see who
They own 16% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime