| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x331b…193fPremium all-time | SellNo99¢ | $161.09 | 1d |
| 0x2b59…9db6Premium all-time | BuyNo100¢ | $100.51 | 2d |
| 0x4f1d…8de2ARB BOTPremium all-time | BuyNo100¢ | $169.22 | 2d |
| 0x2b59…9db6Premium all-time | BuyNo100¢ | $3.00 | 2d |
| 0x43cb…84dfARB BOTPremium all-time | BuyYes0¢ | $0.08 | 2d |
| 0x2b59…9db6Premium all-time | SellYes0¢ | $0.00 | 3d |
| 0x17dd…944cPremium all-time | BuyNo100¢ | $17.98 | 3d |
| 0x2b59…9db6Premium all-time | BuyNo100¢ | $39.88 | 6d |
Smart money
Light · Yes — 1 wallet owns 1%
1 smart wallet is positioned here — see who
They own 1% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will there be between 60 and 89 tornadoes in the US in October 2026? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 11, 2026. 24h volume $162, liquidity $1.0K, $8.8K traded all-time. Build a dashboard for this market on Polydune.