| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x8dee…5600Premium all-time | BuyNo100¢ | $1.19 | 1d |
| 0x331b…193fPremium all-time | BuyNo98¢ | $82.55 | 1d |
| 0xfd55…f905ARB BOTPremium all-time | BuyNo97¢ | $29.22 | 1d |
| 0x9efd…ad00ARB BOTPremium all-time | SellYes3¢ | $0.02 | 2d |
| 0x9efd…ad00ARB BOTPremium all-time | BuyNo97¢ | $97.30 | 2d |
| 0x2b59…9db6Premium all-time | BuyNo97¢ | $97.79 | 2d |
| 0xad53…ef24ARB BOTPremium all-time | BuyYes3¢ | $5.59 | 2d |
| 0x2b59…9db6Premium all-time | BuyNo97¢ | $2.92 | 2d |
Smart money
Light · Yes — 4 wallets own 54%
5 smart wallets are positioned here — see who
They own 54% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Will there be between 20 and 34 tornadoes in the US in October 2026? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 11, 2026. 24h volume $115, liquidity $747, $5.7K traded all-time. Build a dashboard for this market on Polydune.