| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x7b01…fb24Premium all-time | BuyNo73¢ | $30.51 | 23m |
| 0x8cab…b113Premium all-time | BuyYes28¢ | $14.50 | 32m |
| 0x9104…61a9Premium all-time | BuyYes28¢ | $30.00 | 1h |
| 0x8fe7…5c2dPremium all-time | BuyYes28¢ | $1.00 | 22h |
| 0xd09b…bf10Premium all-time | BuyYes28¢ | $1.45 | 1d |
| 0x821d…cf16ARB BOTPremium all-time | BuyNo71¢ | $11.71 | 2d |
| 0xcc37…c4eaPremium all-time | BuyNo69¢ | $606.99 | 3d |
| 0x076d…8d4cARB BOTPremium all-time | BuyNo68¢ | $130.51 | 3d |
Will US Lecce win on 2026-11-01? is trading at Yes 27% · No 73% on Polymarket. Resolves by Nov 1, 2026. 24h volume $111, liquidity $92.4K, $1.4K traded all-time. Build a dashboard for this market on Polydune.
Smart money
No tracked smart money on this market yet.
See the P&L behind 21 holders
Rank, badge and lifetime P&L.
Unlock trader intelFrom $4.99/week · cancel anytime