| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x0084…2ecfPremium all-time | SellNo72¢ | $0.01 | 3h |
| 0xad53…ef24ARB BOTPremium all-time | BuyNo74¢ | $20.00 | 3h |
| 0x0084…2ecfPremium all-time | BuyNo75¢ | $20.27 | 3h |
| 0x9efd…ad00ARB BOTPremium all-time | SellNo72¢ | $0.04 | 3h |
| 0xc1ab…68f2Premium all-time | BuyNo74¢ | $100.00 | 3h |
| 0x4462…bfdfPremium all-time | BuyNo74¢ | $3.75 | 3h |
| 0x9efd…ad00ARB BOTPremium all-time | BuyNo74¢ | $3.84 | 3h |
| 0x7af2…24fdPremium all-time | BuyNo74¢ | $6.52 | 8h |
Smart money
Light · Yes — 1 wallet owns 23%
1 smart wallet is positioned here — see who
They own 23% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime
Marathon Fusion's high-rate gold alchemy confirmed by June 30, 2027? is trading at Yes 27% · No 73% on Polymarket. Resolves by Jul 1, 2027. Smart money leans Yes (1 ranked wallet, average entry 28¢). 24h volume $2.1K, liquidity $2.8K, $25.0K traded all-time. Build a dashboard for this market on Polydune.