| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xd934…60a0ARB BOTPremium all-time | BuyNo100¢ | $22.37 | 12h |
| 0xd934…60a0ARB BOTPremium all-time | BuyNo100¢ | $156.13 | 12h |
| 0xd934…60a0ARB BOTPremium all-time | BuyNo99¢ | $71.50 | 13h |
| 0x626a…60aaPremium all-time | BuyNo96¢ | $5.00 | 1d |
| 0x9c23…7c89Premium all-time | BuyNo93¢ | $2.70 | 1d |
| 0xb4cd…c041ARB BOTPremium all-time | BuyNo96¢ | $1.01 | 1d |
| 0xbf13…b91aPremium all-time | BuyNo93¢ | $7.53 | 1d |
Will the highest temperature in Sao Paulo be 24°C on November 1? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 1, 2026. 24h volume $251, liquidity $1.0K, $268 traded all-time. Build a dashboard for this market on Polydune.
Smart money
Light · Yes — 2 wallets own 43%
3 smart wallets are positioned here — see who
They own 43% of Yes shares.
See the smart moneyFrom $4.99/week · cancel anytime