| # | Player | W–L | To win | 24h |
|---|---|---|---|---|
| 1 | 0–0 | 0.5¢ | ||
| 2 | 0–0 | 1.0¢ | ||
| 3 | 0–0 | 2.5¢ | ||
| 4 | 1–0 | 0.5¢ | ||
| 5 | 1–0 | 2.0¢ | ||
| 6 | 1–0 | 1.0¢ | ||
| 7 | 1–0 | 1.0¢ | ||
| 8 | 1–0 | 0.5¢ |
22 ranked-wallet positions on Paris Masters 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime