| # | Player | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 1–0 | — | 1.9¢ | ||
| 2 | 0–0 | — | 3.0¢ | ||
| 3 | 0–0 | — | 7.0¢ | ||
| 4 | 1–0 | — | 0.5¢ | ||
| 5 | 2–0 | — | 0.7¢ | ||
| 6 | 1–0 | — | 0.5¢ | ||
| 7 | 0–0 | — | 6.0¢ | ||
| 8 | 2–0 | — | — |
63 ranked-wallet positions on Paris Masters 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime