| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 9–2–0 | 25–9 | 0.1¢ | ||
| 2 | 9–1–1 | 28–13 | — | ||
| 3 | 8–3–0 | 31–10 | 2.8¢ | ||
| 4 | 7–3–1 | 23–13 | — | ||
| 5 | 7–2–2 | 18–10 | — | ||
| 6 | 6–2–3 | 24–15 | <1¢ | — | |
| 7 | 5–3–3 | 15–12 | 0.4¢ | ||
| 8 | 5–2–4 | 16–14 | <1¢ | — |
1 ranked-wallet position on Serie A 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime