| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 9–1–0 | 24–8 | 0.6¢ | ||
| 2 | 8–1–1 | 26–13 | — | ||
| 3 | 7–3–0 | 28–10 | 1.4¢ | ||
| 4 | 7–2–1 | 18–8 | 1.5¢ | ||
| 5 | 6–3–1 | 21–12 | 0.1¢ | ||
| 6 | 6–2–2 | 24–14 | — | ||
| 7 | 5–2–3 | 13–10 | — | ||
| 8 | 4–2–4 | 17–13 | — |
| Market | Smart side | Wallets | Avg entry |
|---|---|---|---|
| Napoli to win Serie A 2026-27 | Yes | 1 | 5¢ |
Loading trades…
1 ranked-wallet position on Serie A 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime